Item | Measurement |
---|---|
Post (∅40x2): | Length: 2580mm |
Long strut (18x18x1): | Length: 1555mm |
Support (18x18x1): | Length: 720mm |
Weight: | 6.5kg |
Height when closed: | 2580mm |
Edge of canopy height (when open and on base plate): | 2000mm |
Canopy clearance (when closed and on base plate): | 1060mm |
Box Dimensions: | 2620mm x 250mm x 250mm |
2.8m octagonal (vent roof / rope & pin)
Item | Measurement |
---|---|
Post (∅40x2): | Length: 2580mm |
Long strut (18x18x1): | Length: 1555mm |
Support (18x18x1): | Length: 720mm |
Weight: | 9.5kg |
Height when closed: | 2580mm |
Edge of canopy height (when open and on base plate): | 2130mm |
Canopy clearance (when closed and on base plate): | 1060mm |
Box Dimensions: | 2620mm x 250mm x 250mm (weight 13kg) |
3m square (vent roof / rope & pin)
Item | Measurement |
---|---|
Post (∅50x1,5): | Length: 3000mm |
Long arm (18x18x1,2): | Length: 2200mm |
Short arm (18x18x1,2): | Length: 1600mm |
Long support (18x18x1): | Length: 1140mm |
Short support (18x18x1): | Length: 1080mm |
Weight: | 13.9kg |
Height when closed: | 3000mm |
Edge of canopy height (when open and on base plate): | 2100mm |
Canopy clearance (when closed and on base plate): | 800mm |
Box Dimensions: | 3030mm x 220mm x 220mm |
4.2m octagonal (vent roof / rope & pin)
Item | Measurement |
---|---|
Post (∅50x1,5): | Length: 2880mm |
Long arm (18x18x1,2): | Length: 2170mm |
Support (18x18x1): | Length: 1080mm |
Weight: | 16.3kg |
Height when closed: | 2880mm |
Edge of canopy height (when open and on base plate): | 2200mm |
Canopy clearance (when closed and on base plate): | 750mm |
Box Dimensions: | 2900mm x 270mm x 270mm (weight 20kg) |